Development
The Griffin AI Toolkit offers end-users licensing flexibility to meet your organization’s needs. We offer the option to purchase a traditional perpetual license, or follow a pay-as-you-go model through our subscription license.
A perpetual license authorizes an individual or entity to use a software program version indefinitely. The software will not require periodic re-licensing keys or have other disabling code components. Software updates would be provided through separate software update agreements.
A subscription license authorizes an individual or entity to use a program version for specified time periods upon payment of a subscription license fee. The software includes disabling code components which disable the software upon the expiration of the subscription license term, requiring periodic re-licensing keys issued upon renewal.
Development Pricing
| Subscription Paid Yearly |
Perpetual One-time Payment + Updates |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 I/O | $3,000 | $15,000 | |||||||||
| 400 I/O | $6,000 | $30,000 | |||||||||
| 600 I/O | $9,000 | $45,000 | |||||||||
| 800 I/O | $12,000 | $60,000 | |||||||||
| 1,000 I/O | $12,000 | $60,000 | |||||||||
| 1,200 I/O | $15,000 | $75,000 | |||||||||
| 1,400 I/O | $18,000 | $90,000 | |||||||||
| 1,600 I/O | $21,000 | $105,000 | |||||||||
| 1,800 I/O | $24,000 | $120,000 | |||||||||
| 2,000 I/O | $24,000 | $120,000 | |||||||||
| 2,500 I/O | $24,000 | $120,000 | |||||||||
| 5,000 I/O | $48,000 | $240,000 | |||||||||
| 20,00 I/O | $192,000 | $960,000 |

